Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black
Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black

Portátil Lenovo Legion 5 Gen 10 15AHP10-114 15.1 Eclipse Black

83M0008NPG
Esgotado
1 967,99 €
Com IVA

Desempenho AI: 16 TOPS | AMD Ryzen 7 260 | W11 Home | 32GB RAM | OLED WQXGA 165Hz | GeForce RTX 5060 | SSD 1TB

 

Desempenho AI: 16 TOPS | AMD Ryzen 7 260 | W11 Home | 32GB RAM | OLED WQXGA 165Hz | GeForce RTX 5060 | SSD 1TB

  • Processador: AMD Ryzen™ 7 260 8-Core, 3.8 GHz com Clock Boost até 5.10 GHz, 24 MB Cache
  • NPU TOPS / Desempenho AI: 16 TOPS
  • Sistema Operativo: Windows 11 Home
  • Memória RAM: 
    • 32GB (2x16GB) DDR5-5600MHz
    • 2 x Slots SO-DIMM (ocupados)
  • Ecrã: 15.1" WQXGA (2560x1600) OLED 500nits glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600
  • Placa Gráfica: AMD Radeon™ 780M + NVIDIA® GeForce RTX™ 5060 8GB GDDR6
  • Armazenamento: SSD 1TB M.2 2242 PCIe® 4.0x4 NVMe®
  • WebCam: 5.0MP com E-shutter
  • Comunicações: Wi-Fi® 7, 802.11be 2x2 + Bluetooth 5.4
  • Interface:
    • 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1)
    • 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
    • 1 x USB-C® (USB 10Gbps / USB 3.2 Gen 2), com USB PD 65-100W e DisplayPort™ 2.1
    • 1 x USB-C® (USB4® 40Gbps), com DP 1.4
    • 1 x HDMI® 2.1 (8K/60Hz)
    • 1 x Headphone / microphone combo jack (3.5mm)
    • 1 x Ethernet (RJ-45)
    • 1 x Power connector
  • Áudio: High Definition (HD) Audio, Realtek® ALC3287 codec
  • Teclado: Layout PT-PT, Retroiluminado, Numérico
  • Bateria: 80Wh
  • Dimensões: 344.9 x 255.35 x 19.95-21.54 mm
  • Peso: 1.90 kg
Processador
AMD
GPU Dedicado
NVIDIA
Memória RAM
32 GB
Sistema Operativo
Windows 11 Home
Tamanho do ecrã
15.0" a 15.9"
Capacidade de armazenamento
1 TB
199273616114
Sem avaliações
Comentários (0)
De momento, sem avaliações.

16 outros produtos na mesma categoria:

Produto adicionado à lista de desejos
Produto adicionado ao comparador